statistic
Statistiky
Browsers
| 1 | Chrome | 88 | |||||||||
| |||||||||||
| 2 | Firefox | 52 | |||||||||
| |||||||||||
| 3 | Default Browser | 33 | |||||||||
| 4 | Safari | 9 | |||||||||
| |||||||||||
| 1 | Win10 | 76 |
| 2 | unknown | 33 |
| 3 | Linux | 28 |
| 4 | MacOSX | 20 |
| 5 | Android | 19 |
| 6 | iOS | 6 |
Page Accesses
Number of pages accessed: 36
Total accesses: 181
| Num | Page | Accesses |
|---|---|---|
| 1 | unicard | 25 |
| 2 | en:unicmt | 17 |
| 3 | unicard:emulation | 14 |
| 4 | en:unicmt:download | 12 |
| 5 | en:unicard | 11 |
| 6 | unicmt:hardware | 11 |
| 7 | unicard:firmware | 10 |
| 8 | unicmt:download | 9 |
| 9 | en:unicmt:software | 8 |
| 10 | en:unicard:z30demodisc | 7 |
| 11 | en:unicard:unimanager | 7 |
| 12 | en:unicard:emulation | 6 |
| 13 | unicmt:software | 6 |
| 14 | en:unicmt:hardware | 4 |
| 15 | en:unicard:mzfloader | 3 |
| 16 | sidebar | 3 |
| 17 | unicmt | 3 |
| 18 | unicard:z50download | 3 |
| 19 | en:sidebar | 2 |
| 20 | en:unicard:httpserver | 2 |
| 21 | unicard:z70todo | 2 |
| 22 | en:unicard:uniusartshell | 2 |
| 23 | unicard:z30demodisc | 1 |
| 24 | en:unicard:uniutil | 1 |
| 25 | en:unicard:bootloader | 1 |
| 26 | en:unicard:z50download | 1 |
| 27 | zaklady_dokuwiki | 1 |
| 28 | unicard:uniutil | 1 |
| 29 | en:unicard:firmware | 1 |
| 30 | unicard:httpserver | 1 |
| 31 | statistic | 1 |
| 32 | unicard:unimanager | 1 |
| 33 | en:unicard:z15mzfrepo | 1 |
| 34 | unicard:mzfloader | 1 |
| 35 | unicard:ftpserver | 1 |
| 36 | unicard:uniusartshell | 1 |
Total accesses: 181
statistic.txt · Poslední úprava: autor: 127.0.0.1
